Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
209 E Maple St, Jeffersonville, IN 47130
209 E Maple St, Jeffersonville, IN 47130
Url: http://www.louisvilleoffcampus.com/housing/property/maple-st-apartments/f1zl37v
Phone Number: (502) 296-7451

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bridgeview Center | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Steamboat Station | Walk: 17 min | Distance: 0.9 mi |
| Quartermaster Station | Walk: 17 min | Distance: 0.9 mi |
| Louisville Naval Ordinance Station | Drive: 19 min | Distance: 9.6 mi |
|---|
| Louisville Muhammad Ali International | Drive: 18 min | Distance: 9.4 mi |
|---|
| Indiana Univ. SE, Grad Ctr | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Jefferson Comm. & Tech., DC | Walk: 48 min | Distance: 2.5 mi |
| Univ. of Louisville, Health | Walk: 52 min | Distance: 2.7 mi |
| Jefferson Comm. & Tech., JTC | Walk: 54 min | Distance: 2.8 mi |
| Falls of the Ohio State Park | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Kentucky Science Center | Walk: 43 min | Distance: 2.3 mi |
| Louisville Waterfront Park | Walk: 30 min | Distance: 1.6 mi |
| Eva Bandman Park and Cyclocross Venue | Drive: 10 min | Distance: 4.5 mi |
| Waterfront Park | Drive: 9 min | Distance: 4.7 mi |
$1,750
2 Beds
3 Month Lease