Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9903 Welshpool Ct, Louisville, KY 40299
9903 Welshpool Ct, Louisville, KY 40299
Url: http://www.louisvilleoffcampus.com/housing/property/beautiful-cape-cod-in-bluegrass-estates/fe189fv
Phone Number: (502) 416-3681

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Jeffersontown Commons | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Town Fair Center | Walk: 37 min | Distance: 2.0 mi |
| Sam Swope Auto Center | Walk: 40 min | Distance: 2.1 mi |
| Louisville Muhammad Ali International | Drive: 27 min | Distance: 14.2 mi |
|---|
| Univ. of Louisville, Hurst | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Sullivan University | Drive: 14 min | Distance: 6.4 mi |
| Bellarmine University | Drive: 19 min | Distance: 9.2 mi |
| Southern Baptist Seminary | Drive: 18 min | Distance: 9.5 mi |
| Blackacre Preserve | Drive: 11 min | Distance: 4.7 mi |
|---|---|---|
| E.P. ""Tom"" Sawyer State Park | Drive: 17 min | Distance: 7.7 mi |
| Cherokee Park | Drive: 22 min | Distance: 8.9 mi |
| Louisville Mega Cavern | Drive: 20 min | Distance: 9.4 mi |
| Louisville Nature Center | Drive: 20 min | Distance: 9.9 mi |
$1,100
2 Beds
12 Month Lease