Somewhat Walkable
68
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
323 N 23rd St, Louisville, KY 40212
323 N 23rd St, Louisville, KY 40212
Url: http://www.louisvilleoffcampus.com/housing/property/ask-about-our-move-in-special-section-8-f/f8tswtt
Phone Number: (502) 309-2600

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Market | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Lyles Plaza | Walk: 27 min | Distance: 1.4 mi |
| The Cloister Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Louisville Naval Ordinance Station | Drive: 18 min | Distance: 9.3 mi |
|---|
| Louisville Muhammad Ali International | Drive: 17 min | Distance: 9.1 mi |
|---|
| Jefferson Comm. & Tech., JTC | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Jefferson Comm. & Tech., DC | Walk: 51 min | Distance: 2.7 mi |
| Spalding University | Walk: 56 min | Distance: 2.9 mi |
| Indiana Univ. SE, Grad Ctr | Drive: 8 min | Distance: 4.3 mi |
| Portland Museum | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Kentucky Science Center | Walk: 30 min | Distance: 1.6 mi |
| Louisville Zoo | Walk: 37 min | Distance: 1.9 mi |
| Falls of the Ohio State Park | Drive: 9 min | Distance: 5.1 mi |
| Waterfront Park | Drive: 10 min | Distance: 6.0 mi |
$1,750
2 Beds
3 Month Lease