REYNOLDS LOFTS - ACROSS FROM ENGINEERING AND LAW SCHOOL - Available Immediately
$1,195
1 Bed
12 Month Lease911 E Madison St, Louisville, KY 40204
911 E Madison St, Louisville, KY 40204
Url: http://www.louisvilleoffcampus.com/housing/property/911-east-madison/h7rcvl3
Phone Number: (502) 896-2595

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 252 E Market St. and 204 S Floyd St. | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Broadbrook Center | Walk: 21 min | Distance: 1.1 mi |
| 1000 Baxter Avenue Center | Walk: 21 min | Distance: 1.1 mi |
| Louisville Naval Ordinance Station | Drive: 16 min | Distance: 7.5 mi |
|---|
| Louisville Muhammad Ali International | Drive: 15 min | Distance: 7.3 mi |
|---|
| Univ. of Louisville, Health | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Jefferson Comm. & Tech., DC | Walk: 23 min | Distance: 1.2 mi |
| Spalding University | Walk: 31 min | Distance: 1.6 mi |
| Jefferson Comm. & Tech., JTC | Walk: 30 min | Distance: 1.6 mi |
| Louisville Waterfront Park | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Louisville Zoo | Walk: 30 min | Distance: 1.6 mi |
| Kentucky Science Center | Walk: 36 min | Distance: 1.9 mi |
| Eva Bandman Park and Cyclocross Venue | Walk: 38 min | Distance: 2.0 mi |
| Waterfront Park | Walk: 24 min | Distance: 1.3 mi |
$1,195
1 Bed
12 Month Lease