Car-Dependent
24
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4219 Wallingford Ln, Louisville, KY 40218
4219 Wallingford Ln, Louisville, KY 40218
Url: http://www.louisvilleoffcampus.com/housing/property/4219-wallingford-ln/26qyyyc
Phone Number: (502) 992-4222

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Breckenridge Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| The Buechel Station Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| The Regal Center | Walk: 31 min | Distance: 1.6 mi |
| Louisville Muhammad Ali International | Drive: 20 min | Distance: 10.8 mi |
|---|
| Sullivan University | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Bellarmine University | Drive: 11 min | Distance: 5.7 mi |
| Univ. of Louisville, Hurst | Drive: 13 min | Distance: 6.7 mi |
| Southern Baptist Seminary | Drive: 15 min | Distance: 7.0 mi |
| Louisville Mega Cavern | Drive: 12 min | Distance: 5.9 mi |
|---|---|---|
| Cherokee Park | Drive: 15 min | Distance: 6.1 mi |
| Louisville Nature Center | Drive: 12 min | Distance: 6.4 mi |
| Blackacre Preserve | Drive: 16 min | Distance: 6.9 mi |
| McNeely Lake Park | Drive: 18 min | Distance: 9.9 mi |
$1,750
2 Beds
3 Month Lease