REYNOLDS LOFTS - ACROSS FROM ENGINEERING AND LAW SCHOOL - Available Immediately
$1,195
1 Bed
12 Month Lease2213 W Market St, Louisville, KY 40212
2213 W Market St, Louisville, KY 40212
Url: http://www.louisvilleoffcampus.com/housing/property/2213-w-market-street/e38s36n
Phone Number: (502) 568-2927

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 525-531 N 22nd St | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| The Market | Walk: 15 min | Distance: 0.8 mi |
| Lyles Plaza | Walk: 22 min | Distance: 1.2 mi |
| Louisville Naval Ordinance Station | Drive: 17 min | Distance: 8.6 mi |
|---|
| Louisville Muhammad Ali International | Drive: 17 min | Distance: 8.5 mi |
|---|
| Jefferson Comm. & Tech., JTC | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Jefferson Comm. & Tech., DC | Walk: 45 min | Distance: 2.4 mi |
| Spalding University | Walk: 49 min | Distance: 2.6 mi |
| Indiana Univ. SE, Grad Ctr | Drive: 8 min | Distance: 4.7 mi |
| Portland Museum | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Kentucky Science Center | Walk: 28 min | Distance: 1.5 mi |
| Louisville Zoo | Walk: 31 min | Distance: 1.6 mi |
| Falls of the Ohio State Park | Drive: 9 min | Distance: 5.5 mi |
| Waterfront Park | Drive: 10 min | Distance: 6.3 mi |
$1,195
1 Bed
12 Month Lease