Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1613 Pershing Ave, Louisville, KY 40242
1613 Pershing Ave, Louisville, KY 40242
Url: http://www.louisvilleoffcampus.com/housing/property/1613-pershing-ave/7jmztcz
Phone Number: (502) 456-5181

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Whips Mill Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Shoppes of Pleasent Grove | Walk: 19 min | Distance: 1.0 mi |
| Forest Green | Walk: 26 min | Distance: 1.4 mi |
| Louisville Muhammad Ali International | Drive: 28 min | Distance: 15.7 mi |
|---|
| Univ. of Louisville, Hurst | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Southern Baptist Seminary | Drive: 16 min | Distance: 6.8 mi |
| Sullivan University | Drive: 15 min | Distance: 7.9 mi |
| E.P. ""Tom"" Sawyer State Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Blackacre Preserve | Drive: 18 min | Distance: 8.3 mi |
| Cherokee Park | Drive: 21 min | Distance: 8.6 mi |
| Eva Bandman Park and Cyclocross Venue | Drive: 18 min | Distance: 9.5 mi |
$1,750
2 Beds
3 Month Lease