Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
938 E 8th St, Jeffersonville, IN 47130
938 E 8th St, Jeffersonville, IN 47130
Url: http://www.louisvilleoffcampus.com/housing/property/938-e-8th-st/ssjkw37
Phone Number: (937) 800-4232

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Steamboat Station | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Quartermaster Station | Walk: 10 min | Distance: 0.6 mi |
| Gateway Plaza | Walk: 12 min | Distance: 0.7 mi |
| Louisville Muhammad Ali International | Drive: 20 min | Distance: 10.2 mi |
|---|
| Indiana Univ. SE, Grad Ctr | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Jefferson Comm. & Tech., DC | Walk: 59 min | Distance: 3.1 mi |
| Univ. of Louisville, Health | Drive: 9 min | Distance: 4.2 mi |
| Jefferson Comm. & Tech., JTC | Drive: 9 min | Distance: 4.5 mi |
| Falls of the Ohio State Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Kentucky Science Center | Walk: 55 min | Distance: 2.9 mi |
| Louisville Waterfront Park | Drive: 9 min | Distance: 4.2 mi |
| Eva Bandman Park and Cyclocross Venue | Drive: 12 min | Distance: 5.4 mi |
| Waterfront Park | Drive: 11 min | Distance: 5.5 mi |
$1,750
2 Beds
3 Month Lease